Group 1
Country | W | L | PF | PA | |
---|---|---|---|---|---|
Mexico | 2 | 0 | 143 | 0 | |
Italy | 1 | 1 | 28 | 61 | |
Finland | 0 | 2 | 7 | 117 |
Group 2
Country | W | L | PF | PA | |
---|---|---|---|---|---|
Japan | 2 | 0 | 82 | 7 | |
Sweden | 1 | 1 | 29 | 34 | |
Australia | 0 | 2 | 6 | 76 |
Matches
June 24, 1999: Italy 28 - Finland 7
June 25, 1999: Sweden 22 - Australia 6
June 27, 1999: Mexico 89 - Finland 0
June 28, 1999: Japan 28 - Sweden 7
June 30, 1999: Mexico 54 - Italy 0
July 01, 1999: Japan 54 - Australia 0
July 03, 1999: Australia 10 - Finland 7 (5th place)
July 03, 1999: Sweden 38 - Italy 13 (3rd place)
July 04, 1999: Japan 6 - Mexico 0, OT (Final)
Results
1 | Japan (3-0) | |
2 | Mexico (2-1) | |
3 | Sweden (2-1) | |
4 | Italy (1-2) | |
5 | Australia (1-2) | |
6 | Finland (0-3) |
No comments:
Post a Comment